WASTE WATER FLOW RATES IN DIFFERENT UNITS:
Waste water consist primarily of used water, the water that reaches the sewer . For different units it is different as shown in the chart .
| Source | Unit | Range l/u/d | Typical l/u/d |
| Apartment | Person | 200-340 | 260 |
| Hotel resident | Resident | 150-220 | 190 |
| Hotel Employee | Employee | 30-50 | 40 |
| Individual Home | Person | 190-350 | 280 |
| Airport | Passenger | 8-15 | 10 |
| Automobile service station | Vehicle served | 150-200 | 200 |
| Restaurant | Meal | 8-15 | 10 |
| Office | Employee | 30-65 | 55 |
| Laundry | Machine | 1800-2600 | 2200 |
| Laundry | Wash | 180-200 | 190 |
| Hospital medical | Bed Employee | 500-950 20-60 | 650 40 |
| School | Student | 20-65 | 40 |
| School boarding | Student | 200-400 | 280 |
| For Industries | 80% of water used used in production will be released as waste water | ||
| Meat processing | Mg | 15-20 cu mtr/ Mg | |
| Milk Products | Mg | 10-20 cu mtr/Mg | |
| Bread | Mg | 2-4 cu mt/Mg | |
| Beer | Mg | 10-16 cu mtr/Mg | |
| Whisky | Mg | 60-80 cu mtr/Mg | |
| Paper Pulp | Mg | 250-800 cu mt/ Mg | |
| Paper | Mg | 120-160 cu mtr/Mg | |
| Textile Bleaching (Cotton) | Mg | 200-300 cu mtr/Mg | |
| Textile Dyeing (Cotton) | Mg | 30-60 cu mtr/Mg |
REF : WASTE WATER ENGINEERING : TREATMENT , DISPOSAL AND REUSE--- METCALF & EDDY .
2 comments:
Please send me a link to download this ebook
Please send me a link to download this ebook
Post a Comment