GAMING COMPUTER | ||||
sr no | item | specification | qty | cost |
1 | Intel's Core i3 2100 (Sandy Bridge) | 1 | 5500 | |
2 | Mother Board Asus P8H61 PLUS | H61 chipset | 1 | 3200 |
3 | BenQ G2200HD | 22 inch monitor | 1 | 6900 |
4 | HD 6850 or GTX 460 | graphic card | 1 | 9500 |
5 | Cooler Master Elite 334. | cabinet | 1 | 2000 |
6 | Corsair CX430 | power supply | 1 | 2200 |
7 | 1333Mhz DDR3 | 2x2GB=4GB RAM | 1 | 1200 |
8 | Seagate or Western Digital. 500 GB Hard disk | 1 | 1800 | |
9 | samsung DVD rom | 1 | 900 | |
10 | Logitec Keyboard | 1 | 300 | |
11 | Logitec Mouse | 1 | 200 | |
12 | Logitec 2.1 set speakers | 1 | 1300 | |
13 | windows OS home premium | 1 | 5600 | |
14 | Assembling | 1 | 500 | |
Total | 41100 |
Environmental Engineer at Envo Projects,Delhi,India.www.envoprojects.com I am collecting Articles i found interesting here so that i can read them at my leisure later on.This blog is for my own self improvement.TO AVOID COPYRIGHT VIOLATIONS, ALL POSTS ARE SHOWN ALONG WITH SOURCES FROM WHERE ITS TAKEN.PLEASE CONTACT ME IF YOU ARE THE AUTHOR AND YOUR NAME IS NOT DISPLAYED IN THE ARTICLE. +918076071358(WHATSAPP)
No comments:
Post a Comment