Gobar Required | |||||||||||
Discharge | 900000 | Liter/day | 900 | cum/day | |||||||
Gobar | 90 | kgs | |||||||||
DAP reqd | |||||||||||
Discharge | 900000 | liter/day | |||||||||
inlet BOD | 540 | ppm | |||||||||
outlet BOD | 37.8 | ppm | |||||||||
BOD removed | 502.2 | ppm | |||||||||
BOD load | 451.98 | kg/day | |||||||||
Phosphorous reqd | 4.5198 | kg /day | |||||||||
DAP required | 19.23319 | kg/day | |||||||||
Dissolve | 19.23319 | kg | DAP in a | 1000 | liter tank and set the metering pump % stroke to | 41.66667 | ltr/hour | ||||
UREA REQD | |||||||||||
Nitrogen reqd | 22.599 | kg/day | |||||||||
Nitrogen in DAP | 4.077437 | Kgs/day | |||||||||
Actual nitrogen to be added | 18.52156 | kg/day | |||||||||
UREA REQD | 39.74584 | kg/day | |||||||||
Total cost of operation of the plant comprising of all four segments is as under;
Sl.No. | Description | Consumption /day | Rate (Rs.) | Amount (Rs) | Remarks |
01. | Power | 469 Units | 4.50 | 2112.00 | Detail of Power consumed is mentioned in another sheet in table no 8 |
02. | Chemicals | ||||
a) Urea | 40 Kgs. | 5.00 | 200.0 | ||
b) DAP | 20 kgs. | 10.00 | 200.00 | ||
03. | Man Power | 5 Persons | - | 583.00 | Average |
04. | Repair & Maint. | Lumpsum | - | 500.00 | Estimated Rs 15,000 P.M. (Appr) |
TOTAL | 3595.00 |
Estimated cost per month : Rs. 1,07,850/=
Estimated cost per annum : Rs. 12 Lacs.
No comments:
Post a Comment