OIL REFINERY : STANDARDS FOR LIQUID EFFLUENT
| Parameter | Concentration not to exceed, limit in mg/l (except for pH) | Quantum, kg/1000 tonne Crude processed not to exceed |
| Oil & grease | 10 | 7 |
| Phenol | 1 | 0.7 |
| Sulphide | 0.5 | 0.35 |
| Bio-chemical oxygen demand (3 days, 27oC) | 15 | 10.5 |
| Suspended solids | 20 | 14 |
| pH | 6 to 8.5 |
| Source : EPA Notification [S.O. 844(E), dt. 19th Nov., 1986] |
45.1 Oil Refinery : Standards for Sulphur Dioxide
| Process | Emission limit |
| Distillation (Atmospheric Plus Vacuum) | 0.25 kg/tonne of feed |
| Catalytic Cracker | 2.5 kg/tonne of feed |
| Sulphur Recovery Unit | 120 kg/tonne of sulphur in the feed |
| Source : EPA Notification [G.S.R. 742(E), dt. 30th Aug; 1990] |
No comments:
Post a Comment